Hi. I'm Jialu Liu.

Senior Staff Engineer @ Google Research

My work involves teaching large language models to better align with human preferences. Since joining Google Research in 2016, my role has been focused on the the intersection of natural language processing (NLP) and machine learning. Recently, my focus is enhancing the GenAI models within Google Search.

Learn about what I do

My research interests include Text Mining and NLP.

Click to see my CV

Publications

Link to DBLP, Google Scholar

Conferences

  • Tianqi Liu, Yao Zhao, Rishabh Joshi, Misha Khalman, Mohammad Saleh, Peter J. Liu, Jialu Liu, "Statistical Rejection Sampling Improves Preference Optimization”, arXiv preprint arXiv:2309.06657, 2023. bibtex pdf
    												@article{arxiv23_liu,
    												  author = {Liu, Tianqi and Zhao, Yao and Joshi, Rishabh and Khalman, Misha and Saleh, Mohammad and Liu, Peter J. and Liu, Jialu},
    												  title = {Statistical Rejection Sampling Improves Preference Optimization},
    												  journal={arXiv preprint arXiv:2309.06657},
    												  year = {2023},
    												}
  • Zhen Qin, Rolf Jagerman, Kai Hui, Honglei Zhuang, Junru Wu, Jiaming Shen, Tianqi Liu, Jialu Liu, Donald Metzler, Xuanhui Wang, Michael Bendersky, "Large Language Models are Effective Text Rankers with Pairwise Ranking Prompting”, arXiv preprint arXiv:2306.17563, 2023. bibtex pdf
    												@article{arxiv23_qin,
    												  author = {Zhen Qin and Rolf Jagerman and Kai Hui and Honglei Zhuang and Junru Wu and Jiaming Shen and Tianqi Liu and Jialu Liu and Donald Metzler and Xuanhui Wang and Michael Bendersky},
    												  title = {Large Language Models are Effective Text Rankers with Pairwise Ranking Prompting},
    												  journal={arXiv preprint arXiv:2306.17563},
    												  year = {2023},
    												}
  • Meng Liu, Mingda Zhang, Jialu Liu, Hanjun Dai, Ming-Hsuan Yang, Shuiwang Ji, Zheyun Feng, Boqing Gong, "Video Timeline Modeling for News Story Understanding”, Neural Information Processing Systems (NeurIPS'23), Track on Datasets and Benchmarks, 2023. bibtex pdf
    												@article{neurips_liu,
    												  author = {Liu, Meng and Zhang, Mingda and Liu, Jialu and Dai, Hanjun and Yang, Ming-Hsuan and Ji, Shuiwang and Feng, Zheyun and Gong, Boqing},
    												  title = {Video Timeline Modeling for News Story Understanding},
    												  journal={arXiv preprint arXiv:2309.13446},
    												  year = {2023},
    												}
  • Rongzhi Zhang, Jiaming Shen, Tianqi Liu, Jialu Liu, Michael Bendersky, Marc Najork and Chao Zhang, "Do Not Blindly Imitate the Teacher: Using Perturbed Loss for Knowledge Distillation”, arXiv preprint arXiv:2305.05010, 2023. bibtex pdf
    												@article{arxiv23_zhang,
    												  author = {Zhang, Rongzhi and Shen, Jiaming and Liu, Tianqi and Liu, Jialu and Bendersky, Michael and Najork, Marc and Zhang, Chao},
    												  title = {Do Not Blindly Imitate the Teacher: Using Perturbed Loss for Knowledge Distillation},
    												  journal={arXiv preprint arXiv:2305.05010},
    												  year = {2023},
    												}
  • Jiaming Shen, Jialu Liu, Dan Finnie, Negar Rahmati, Michael Bendersky and Marc Najork, ""Why is this misleading?": Detecting News Headline Hallucinations with Explanations”, Proc. of the the Web Conf. 2023 (WebConf'23), Austin, TX, April 2023. bibtex pdf
    												@article{arxiv23_shen,
    												  author = {Shen, Jiaming and Liu, Jialu and Finnie, Dan and Rahmati, Negar and Bendersky, Michael and Najork, Marc},
    												  title = {"Why is this misleading?": Detecting News Headline Hallucinations with Explanations},
    												  journal={arXiv preprint arXiv:2302.05852},
    												  year = {2023},
    												}
  • Jiaxin Huang, Tianqi Liu, Jialu Liu, Adam D. Lelkes, Cong Yu and Jiawei Han, "All Birds with One Stone: Multi-task Text Classification for Efficient Inference with One Forward Pass”, arXiv preprint arXiv:2205.10744, 2022. bibtex pdf
    												@article{arxiv22_haung,
    												  author = {Huang, Jiaxin and Liu, Tianqi and Liu, Jialu and Lelkes, Adam D. and Yu, Cong and Han, Jiawei},
    												  title = {All Birds with One Stone: Multi-task Text Classification for Efficient Inference with One Forward Pass},
    												  journal={arXiv preprint arXiv:2205.10744},
    												  year = {2022},
    												}
  • Liyuan Liu, Jialu Liu and Jiawei Han, "Multi-head or Single-head? An Empirical Comparison for Transformer Training”, arXiv preprint arXiv:2106.09650, 2021. bibtex pdf
    												@article{arxiv21_liu,
    												  author = {Liu, Liyuan and Liu, Jialu and Han, Jiawei},
    												  title = {Multi-head or Single-head? An Empirical Comparison for Transformer Training},
    												  journal={arXiv preprint arXiv:2106.09650},
    												  year = {2021},
    												}
  • Jialu Liu*, Tianqi Liu* and Cong Yu, "NewsEmbed: Modeling News through Pre-trained Document Representations”, Proc. of 2021 ACM SIGKDD Int. Conf. on Knowledge Discovery and Data Mining (KDD'21), Singapore, August 2021. (* equally contributed) bibtex pdf
    												@inproceedings{kdd21_liu,
    												  author={Liu, Jialu and Liu, Tianqi and Yu, Cong},
    												  title = {NewsEmbed: Modeling News through Pre-trained Document Representations},
    												  booktitle = {Proceedings of the 27th ACM SIGKDD International Conference on Knowledge Discovery \& Data Mining},
    												  year={2021}
    												}
  • Jiaming Shen, Jialu Liu, Tianqi Liu, Cong Yu and Jiawei Han, "Training ELECTRA Augmented with Multi-word Selection”, Findings of the Association for Computational Linguistics: ACL 2021, Bangkok, Thailand, August 2021. bibtex pdf
    												@inproceedings{acl21_shen,
    												  author={Shen, Jiaming and Liu, Jialu and Liu, Tianqi and Yu, Cong and Han, Jiawei},
    												  title = {Training ELECTRA Augmented with Multi-word Selection},
    												  booktitle = {Findings of the Association for Computational Linguistics: ACL 2021},
    												  year={2021}
    												}
  • Xiaotao Gu, Yuning Mao, Jiawei Han, Jialu Liu, Hongkun Yu, You Wu, Cong Yu, Daniel Finnie, Jiaqi Zhai and Nicholas Zukoski, "Generating Representative Headlines for News Stories”, Proc. of the the Web Conf. 2020 (WWW'20), Taipei, Taiwan, April 2020. dataset code pdf
  • Silu Huang, Jialu Liu, Flip Korn, Xuezhi Wang, You Wu, Dale Markowitz and Cong Yu, "Contextual Fact Ranking and Its Applications in Table Synthesis and Compression”, Proc. of 2019 ACM SIGKDD Int. Conf. on Knowledge Discovery and Data Mining (KDD’19), Anchorage, AK, August 2019. bibtex pdf
    												@inproceedings{arxiv-shang2,
    												  author={Huang, Silu and Liu, Jialu and Korn, Flip and Wang, Xuezhi and Wu, You and Markowitz, Dale and Yu, Cong},
    												  title = {Contextual Fact Ranking and Its Applications in Table Synthesis and Compression},
    												  booktitle = {Proceedings of the 25th ACM SIGKDD International Conference on Knowledge Discovery \& Data Mining},
    												  pages={285--293},
    												  year={2019}
    												}
  • Jingbo Shang, Meng Qu, Jialu Liu, Lance M. Kaplan, Jiawei Han and Jian Peng, "Meta-Path Guided Embedding for Similarity Search in Large-Scale Heterogeneous Information Networks”, arXiv preprint arXiv:1610.09769, 2017. bibtex pdf
    												@article{arxiv-shang2,
    												  author = {Shang, Jingbo and Qu, Meng and Liu, Jialu and Kaplan, Lance and Han, Jiawei and Jian Peng},
    												  title = {Meta-Path Guided Embedding for Similarity Search in Large-Scale Heterogeneous Information Networks},
    												  journal={arXiv preprint arXiv:1610.09769},
    												  year = {2017},
    												}
  • Fernando Chirigati, Jialu Liu, Flip Korn, You Wu, Cong Yu and Hao Zhang, "Knowledge Exploration using Tables on the Web”, Proc. 2017 Int. Conf. on Very Large Data Bases (VLDB'17), Munich, Germany, Aug 2017. bibtex pdf
    												@inproceedings{vldb17_liu,
    												  author = {Chirigati, Fernando and Liu, Jialu and Korn, Flip and Wu, You and Yu, Cong and Zhang, Hao},
    												  title = {Knowledge Exploration using Tables on the Web},
    												  booktitle = {Proceedings of 2017 International Conference on Very Large Data Bases},
    												  location = {Munich, Germany},
    												  year = {2017},
    												}
  • Huan Gui*, Jialu Liu*, Fangbo Tao, Meng Jiang, Brandon Norick and Jiawei Han, "Large-Scale Embedding Learning in Heterogeneous Event Data”, Proc. of 2016 Int. Conf. on Data Mining (ICDM'16), Barcelona, Spain, Dec 2016. (* equally contributed) bibtex pdf
    												@inproceedings{icdm16_liu,
    												  author = {Gui, Huan and Liu, Jialu and Tao, Fangbo and Jiang, Meng and Norick, Brandon and Han, Jiawei},
    												  title = {Large-Scale Embedding Learning in Heterogeneous Event Data},
    												  booktitle = {Proceedings of 2016 IEEE International Conference on Data Mining},
    												  location = {Barcelona, Spain},
    												  year = {2016},
    												}
  • Jialu Liu, Xiang Ren, Jingbo Shang, Taylor Cassidy, Clare Voss and Jiawei Han, "Representing Documents via Latent Keyphrase Inference”, Proc. of the 25th Int. Conf. on World Wide Web (WWW'16), Montreal, Canada, April 2016. bibtex code pdf slides
    												@inproceedings{www16_liu,
    												  author = {Liu, Jialu and Ren, Xiang and Shang, Jingbo and Cassidy, Taylor and Voss, Clare and Han, Jiawei},
    												  title = {Representing Documents via Latent Keyphrase Inference},
    												  booktitle = {Proceedings of the 25th International Conference on World Wide Web},
    												  location = {Montreal, Canada},
    												  year = {2016},
    												}
  • Jialu Liu*, Jingbo Shang*, Chi Wang, Xiang Ren and Jiawei Han, "Mining Quality Phrases from Massive Text Corpora”, Proc. of 2015 ACM SIGMOD Int. Conf. on Management of Data (SIGMOD'15), Melbourne, Australia, May 2015. (* equally contributed) bibtex code pdf slides
    												@inproceedings{sigmod15_liu,
    												  author = {Liu, Jialu and Shang, Jingbo and Wang, Chi and Ren, Xiang and Han, Jiawei},
    												  title = {Mining Quality Phrases from Massive Text Corpora},
    												  booktitle = {Proceedings of 2015 ACM SIGMOD International Conference on Management of Data},
    												  location = {Melbourne, Australia},
    												  year = {2015},
    												}
  • Jialu Liu, Chi Wang, Jing Gao, Quanquan Gu, Charu Aggarwal, Lance Kaplan and Jiawei Han, "GIN: A Clustering Model for Capturing Dual Heterogeneity in Networked Data”, Proc. of 2015 SIAM Int. Conf. on Data Mining (SDM'15), Vancouver, Canada, Apr. 2015. bibtex pdf slides
    												@inproceedings{sdm15_liu,
    												  author = {Liu, Jialu and Wang, Chi and Gao, Jing and Gu, Quanquan and Aggarwal, Charu and Kaplan, Lance and Han, Jiawei},
    												  title = {GIN: A Clustering Model for Capturing Dual Heterogeneity in Networked Data},
    												  booktitle = {Proceedings of 2015 SIAM International Conference on Data Mining},
    												  location = {Vancouver, Canada},
    												  year = {2015},
    												}
  • Jialu Liu, Charu Aggarwal and Jiawei Han, "On Integrating Network and Community Discovery”, Proc. of 2015 Int. Conf. on Web Search and Data Mining (WSDM'15), Shanghai, China, Feb. 2015. bibtex pdf
    												@inproceedings{wsdm15_liu,
    												  author = {Liu, Jialu and Aggarwal, Charu and Han, Jiawei},
    												  title = {On Integrating Network and Community Discovery},
    												  booktitle = {Proceedings of 2015 International Conference on Web Search and Data Mining},
    												  location = {Shanghai, China},
    												  year = {2015},
    												}
  • Xiang Ren, Jialu Liu, Xiao Yu, Urvashi Khandelwal, Quanquan Gu, Lidan Wang and Jiawei Han, "ClusCite: Effective Citation Recommendation by Information Network-Based Clustering”, Proc. of 2014 ACM SIGKDD Int. Conf. on Knowledge Discovery and Data Mining (KDD'14), New York, NY, August 2014. bibtex pdf
    												@inproceedings{kdd14_ren,
    												  author = {Ren, Xiang and Liu, Jialu and Yu, Xiao and Khandelwal, Urvashi and Gu, Quanquan and Wang, Lidan and Han, Jiawei},
    												  title = {ClusCite: Effective Citation Recommendation by Information Network-Based Clustering},
    												  booktitle = {Proceedings of 2014 ACM SIGKDD International Conference on Knowledge Discovery and Data Mining},
    												  year = {2014},
    												}
  • Chi Wang, Marina Danilevsky, Jialu Liu, Nihit Desai, Heng Ji and Jiawei Han, "Constructing Topical Hierarchies in Heterogeneous Information Networks”, Proc. of 2013 IEEE Int. Conf. on Data Mining (ICDM'13), Dallas, TX, December 2013. bibtex pdf
    												@inproceedings{icdm13_wang,
    												  author = {Wang, Chi and Danilevsky, Marina and Liu, Jialu and Desai, Nihit and Ji, Heng and Han, Jiawei},
    												  title = {Constructing Topical Hierarchies in Heterogeneous Information Networks},
    												  booktitle = {Proceedings of 2013 IEEE Int. Conf. on Data Mining},
    												  year = {2013},
    												}
  • Jialu Liu, Chi Wang, Jeffrey Yufei Liu, Kin Hou Lei and Jiawei Han, "Ranking-Based Name Matching for Author Disambiguation in Bibliographic Data”, Proc. of KDD Cup 2013 Workshop (KDDCUP'13), Chicago, IL, August 2013. bibtex code pdf poster slides
    												@inproceedings{kdd13_liu,
    												  author = {Liu, Jialu and Wang, Chi and Liu, Jeffery Yufei and Lei, Kin Hou and Han, Jiawei},
    												  title = {Ranking-Based Name Matching for Author Disambiguation in Bibliographic Data},
    												  booktitle = {Proc. of KDD Cup 2013 Workshop},
    												  year = {2013},
    												}
  • Quanquan Gu, Charu Aggarwal, Jialu Liu, and Jiawei Han, "Selective Sampling on Graphs for Classification", Proc. of 2013 ACM SIGKDD Int. Conf. on Knowledge Discovery and Data Mining (KDD'13), Chicago, IL, August 2013. bibtex pdf
    												@inproceedings{kdd13_qgu,
    												  author = {Gu, Quanquan and Aggarwal, Charu and Liu, Jialu and Han, Jiawei},
    												  title = {Selective Sampling on Graphs for Classification},
    												  booktitle = {Proc. of 2013 ACM SIGKDD Int. Conf. on Knowledge Discovery and Data Mining},
    												  year = {2013},
    												}
  • Jialu Liu, Chi Wang, Marina Danilevsky and Jiawei Han, "Large-Scale Spectral Clustering on Graphs", Proc. of 2013 Int. Joint Conf. on Artificial Intelligence (IJCAI'13), Beijing, China, August 2013. bibtex code pdf poster
    												@inproceedings{ijcai2013_liu,
    												  author = {Liu, Jialu and Wang, Chi and Danilevsky, Marina and Han, Jiawei},
    												  title = {Large-Scale Spectral Clustering on Graphs},
    												  booktitle = {Proc. of 2013 Int. Joint Conf. on Artificial Intelligence},
    												  year = {2013},
    												}
  • Jialu Liu and Jiawei Han, "HINMF: A Matrix Factorization Method for Clustering in Heterogeneous Information Networks", Proc. of 2013 Int. Joint Conf. on Artificial Intelligence Workshop (IJCAI-HINA'13), Beijing, China, August 2013. bibtex code pdf slides
    												@inproceedings{ijcai2013_hina_liu,
    												  author = {Liu, Jialu and Han, Jiawei},
    												  title = {HINMF: A Matrix Factorization Method for Clustering in Heterogeneous Information Networks},
    												  booktitle = {Proc. of 2013 IJCAI Workshop on Heterogeneous Information Network Analysis},
    												  year = {2013},
    												}
  • Jialu Liu, Chi Wang, Jing Gao and Jiawei Han, "Multi-View Clustering via Joint Nonnegative Matrix Factorization", Proc. of 2013 SIAM Data Mining Conf. (SDM'13), Austin, TX, May 2013. bibtex code pdf slides suppl.
    												@inproceedings{sdm2013_liu,
    												  author = {Liu, Jialu and Wang, Chi and Gao, Jing and Han, Jiawei},
    												  title = {Multi-View Clustering via Joint Nonnegative Matrix Factorization},
    												  booktitle = {Proc. of 2013 SIAM Data Mining Conf.},
    												  year = {2013},
    												}
  • Chi Wang, Hongning Wang, Jialu Liu, Ming Ji, Lu Su, Yuguo Chen and Jiawei Han, "On the Detectability of Node Grouping in Networks", Proc. of 2013 SIAM Data Mining Conf. (SDM'13), Austin, TX, May 2013. bibtex pdf
    												@inproceedings{sdm2013_wang,
    												  author = {Wang, Chi and Wang, Hongning and Liu, Jialu and Ji, Ming and Su, Lu and Chen, Yuguo and Han, Jiawei},
    												  title = {On the Detectability of Node Grouping in Networks},
    												  booktitle = {Proc. of 2013 SIAM Data Mining Conf.},
    												  year = {2013},
    												}
  • Jialu Liu, Deng Cai and Xiaofei He, "Gaussian Mixture Model with Local Consistency", Proc. of the Twenty-Fourth AAAI Conf. on Artificial Intelligence (AAAI'10), Atlanta, GA, July 2010. bibtex code pdf
    												@inproceedings{aaai2010_liu,
    												  author = {Liu, Jialu and Cai, Deng and He, Xiaofei},
    												  title = {Gaussian Mixture Model with Local Consistency},
    												  booktitle = {Proc. of the Twenty-Fourth AAAI Conf. on Artificial Intelligence},
    												  year = {2010},
    												  volume={10},
    												  pages={512--517},
    												}

Book and Chapter

  • Jialu Liu, Jingbo Shang and Jiawei Han, "Phrase Mining from Massive Text and Its Applications", Synthesis Lectures on Data Mining and Knowledge Discovery, Morgan & Claypool Publishers, March 2017. bibtex book
    												@incollection{book_pm,
    												  author={Liu, Jialu and Shang, Jingbo and Han, Jiawei},
    												  title={Phrase Mining from Massive Text and Its Applications},
    												  journal={Synthesis Lectures on Data Mining and Knowledge Discovery},
    												  volume={9}
    												  number={1}
    												  pages={1--89}
    												  publisher= {Morgan \& Claypool Publishers},
    												  year=2017,
    												}
  • Jialu Liu and Jiawei Han, "Spectral Clustering", in Charu C. Aggarwal and Chandan Reddy (eds.), Data Clustering: Algorithms and Applications, CRC Press, September 2013. bibtex Table of Contents
    												@incollection{chapter_sc,
    												  author={Liu, Jialu and Han, Jiawei},
    												  title={Spectral Clustering},
    												  editor = {Aggarwal, Charu and Reddy, Chandan},
    												  booktitle= {Data Clustering: Algorithms and Applications},
    												  publisher= {CRC Press},
    												  year=2013,
    												}

Journal

  • Jingbo Shang, Jialu Liu, Meng Jiang, Xiang Ren, Clare Voss and Jiawei Han, "Automated Phrase Mining from Massive Text Corpora”, IEEE Transactions on Knowledge and Data Engineering (TKDE), 2018. bibtex code pdf
    												@article{arxiv-shang,
    												  author = {Shang, Jingbo and Liu, Jialu and Jiang, Meng and Ren, Xiang and Voss, Clare and Han, Jiawei},
    												  journal={IEEE Transactions on Knowledge and Data Engineering}, 
    												  title = {Automated Phrase Mining from Massive Text Corpora},
    												  year={2018}, 
    												  volume={30}, 
    												  number={10}, 
    												  pages={1825-1837},
    												}
  • Huan Gui, Jialu Liu, Fangbo Tao, Meng Jiang, Brandon Norick, Lance Kaplan and Jiawei Han, "Embedding Learning with Events in Heterogeneous Information Networks”, IEEE Transactions on Knowledge and Data Engineering (TKDE), 2017. bibtex pdf
    												@article{tkde17_huan,
    												  author={Gui, Huan and Liu, Jialu and Tao, Fangbo and Jiang, Meng and Norick, Brandon and Kaplan, Lance and Han, Jiawei}, 
    												  journal={IEEE Transactions on Knowledge and Data Engineering}, 
    												  title={Embedding Learning with Events in Heterogeneous Information Networks}, 
    												  year={2017}, 
    												  volume={29}, 
    												  number={11}, 
    												  pages={2428-2441}, 
    												}
  • Chi Wang, Jialu Liu, Nihit Desai, Marina Danilevsky and Jiawei Han, "Constructing Topical Hierarchies in Heterogeneous Information Networks”, Knowledge and Information Systems (KAIS), pp. 1–30. Springer London, 2014. bibtex pdf
    												@article{kais14_wang,
    												  author = {Wang, Chi and Liu, Jialu and Desai, Nihit and Danilevsky, Marina and Han, Jiawei},
    												  title = {Constructing Topical Hierarchies in Heterogeneous Information Networks},
    												  journal = {Knowledge and Information Systems},
    												  publisher={Springer London},
    												  year = {2014},
    												  pages={1-30},
    												}

Thesis

  • Jialu Liu, "Constructing and modeling text-rich information networks: a phrase mining-based approach", University of Illinois at Urbana-Champaign, 2016. bibtex pdf
    												@phdthesis{thesis_liu,
    												  title={Constructing and modeling text-rich information networks: a phrase mining-based approach},
    												  author={Liu, Jialu},
    												  year={2016},
    												  school={University of Illinois at Urbana-Champaign}
    												}

System Demo

  • Fangbo Tao, George Brova, Jiawei Han, Heng Ji, Chi Wang, Brandon Norick, Ahmed El-Kishky, Jialu Liu, Xiang Ren and Yizhou Sun, "NewsNetExplorer: Automatic Construction and Exploration of News Information Networks", Proc. of 2014 ACM SIGMOD Int. Conf. on Management of Data (SIGMOD'14), Snowbird, UT, June 2014. demo pdf
  • Fangbo Tao, Kin Hou Lei, Jiawei Han, ChengXiang Zhai, Xiao Cheng, Marina Danilevsky, Nihit Desai, Bolin Ding, Jing Ge, Heng Ji, Rucha Kanade, Anne Kao, Qi Li, Yanen Li, Cindy Xide Lin, Jialiu Liu, Nikunj Oza, Ashok Srivastava, Rod Tjoelker, Chi Wang, Duo Zhang, and Bo Zhao, "EventCube: Multi-Dimensional Search and Mining of Structured and Text Data", Proc. of 2013 ACM SIGKDD Int. Conf. on Knowledge Discovery and Data Mining (KDD'13), Chicago, IL, August 2013. demo pdf

Want to discuss? Get in touch!

You can find me via email: remenberl AT gmail.com

Find me on ...


© 2023 Jialu Liu